1. | Pauline F Gebhardt was born on 14 Mar 1916 in Shipman, Macoupin, Illinois, USA; died on 14 Aug 2008 in Jacksonville, Morgan, Illinois, USA. Family/Spouse: Sylvan Martin. [Group Sheet] [Family Chart]
|
2. | Beverly Ann Martin (1.Pauline1) was born on 12 Jul 1937 in Panther Creek, Cass, Illinois, USA; died on 18 Aug 2008 in Jacksonville, Morgan, Illinois, USA. |
3. | Carolyn Nadine Martin (1.Pauline1) was born on 28 Jan 1941 in Baylis, Pike, Illinois, USA; died on 24 Nov 2012 in Franklin, Morgan, Illinois, USA; was buried on 29 Nov 2012 in Franklin, Morgan County, Illinois, United States of America. Carolyn married Delbert Lackscheide [Group Sheet] [Family Chart] Family/Spouse: Donald Elmer Cole. Donald (son of William Samuel Cole and Augusta "Gussie" Nyma Jacquetta Warren) was born on 21 Dec 1929 in Kincaid, Christian, Illinois, USA; died on 6 Jul 2010 in Waverly, Morgan, Illinois, USA; was buried in Pawnee, Sangamon County, Illinois, United States of America. [Group Sheet] [Family Chart]
|
4. | Sheryl "Sheri" Lynn Cole (3.Carolyn2, 1.Pauline1) Family/Spouse: Clarence Ray McMurrell. [Group Sheet] [Family Chart]
Family/Spouse: Thomas L Ishmael. [Group Sheet] [Family Chart]
Family/Spouse: Raymond Lee Morrow. [Group Sheet] [Family Chart]
|
5. | Donald "Donnie" William Cole (3.Carolyn2, 1.Pauline1) Family/Spouse: Cathy Evans. [Group Sheet] [Family Chart]
|
6. | Carolyn Annette Cole (3.Carolyn2, 1.Pauline1) Family/Spouse: Patrick L Brown. [Group Sheet] [Family Chart]
Family/Spouse: James Bate. [Group Sheet] [Family Chart] |
7. | Julie M Cole (3.Carolyn2, 1.Pauline1) Family/Spouse: William M "Billy" Strubbe. [Group Sheet] [Family Chart]
|
8. | Martin Leroy Cole (3.Carolyn2, 1.Pauline1) Family/Spouse: Shannon. [Group Sheet] [Family Chart]
Family/Spouse: Emily Sloan. [Group Sheet] [Family Chart]
|
9. | Joseph Eugene Cole (4.Sheryl3, 3.Carolyn2, 1.Pauline1) Family/Spouse: Candace Laue. [Group Sheet] [Family Chart]
Family/Spouse: Becka. [Group Sheet] [Family Chart] |
10. | Amanda Rachel Ishmael (4.Sheryl3, 3.Carolyn2, 1.Pauline1) Family/Spouse: Gerald Jerome Hicks. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Brittany Lyn Ishmael (4.Sheryl3, 3.Carolyn2, 1.Pauline1) Family/Spouse: Josh Nauruto. [Group Sheet] [Family Chart] |
12. | Joshua Glen Morrow (4.Sheryl3, 3.Carolyn2, 1.Pauline1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Alexandra "Ally" Nicole Cole (5.Donald3, 3.Carolyn2, 1.Pauline1) Alexandra married Ethan Norris [Group Sheet] [Family Chart] Family/Spouse: Dakota Turner. [Group Sheet] [Family Chart]
|
14. | Nick Brown (6.Carolyn3, 3.Carolyn2, 1.Pauline1) Family/Spouse: Donna Shipley. [Group Sheet] [Family Chart]
Family/Spouse: Emma. [Group Sheet] [Family Chart]
|
15. | Breann Brown (6.Carolyn3, 3.Carolyn2, 1.Pauline1) Family/Spouse: McGinnis. [Group Sheet] [Family Chart]
Family/Spouse: Sidener. [Group Sheet] [Family Chart]
|
16. | Kelly Brown (6.Carolyn3, 3.Carolyn2, 1.Pauline1) Family/Spouse: John Carney. [Group Sheet] [Family Chart] |
17. | Sabre Strubbe (7.Julie3, 3.Carolyn2, 1.Pauline1) |
18. | Dalton Strubbe (7.Julie3, 3.Carolyn2, 1.Pauline1) |
19. | Gabriel W Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |
20. | Melody Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |
21. | Kalen Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |
22. | Vincent Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |
23. | Samantha Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |
24. | Connor Cole (8.Martin3, 3.Carolyn2, 1.Pauline1) |