1. | John Warren, 7th Earl of Surrey was born on Abt. Aug 1231; died on 27 Sep 1304. Family/Spouse: Alice de Lusignan. Alice was born in Abt. 1224. [Group Sheet] [Family Chart]
|
2. | William Warren (1.John1) was born on 15 January 1256 in Warren, Sussex, England; died on 15 Dec 1286. Family/Spouse: Joan de Vere. [Group Sheet] [Family Chart]
|
3. | John Warren (2.William2, 1.John1) was born on 30 Jun 1286 in Lewes, Sussex, England; died on 29 Jun 1347. Family/Spouse: Maud de Nerford. [Group Sheet] [Family Chart]
|
4. | Alice Warren (2.William2, 1.John1) |
5. | Edward de Warren, Baron of Stockport (3.John3, 2.William2, 1.John1) was born in 1316 in Booton, Skeyton, Crostweyth, Fransham, & Rougham, Norfolk, England; died in Bef. 1369. Family/Spouse: Cicely de Eton. Cicely (daughter of Sir Nicholas de Eton of Poynton and Stockport) was born in in en. [Group Sheet] [Family Chart]
|
6. | John Warren (3.John3, 2.William2, 1.John1) |
7. | Thomas Warren (3.John3, 2.William2, 1.John1) |
8. | Ralph Warren (3.John3, 2.William2, 1.John1) |
9. | Sir John de Warren, Baron of Stockport (5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1343; died in 1387. Family/Spouse: Margaret Stafford. [Group Sheet] [Family Chart]
|
10. | Nicholas de Warren, Baron of Stockport (9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1378; died in 1413. Family/Spouse: Agnes de Wynnington. [Group Sheet] [Family Chart]
|
11. | Margarette Warren, Baron of Stockport (9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
12. | Lawrence Warren, Baron of Stockport (10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1394 in Poynton, Cheshire, England; died in 1474. Lawrence married Margery Bulkeley in 1381 in London, Middlesex, England. Margery was born in 1384 in Macclesfield, Cheshire, England; died in 1440 in Poynton, Cheshire, England. [Group Sheet] [Family Chart]
|
13. | Emma Warren, Baron of Stockport (10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
14. | John Warren, Baron of Stockport (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1414 in Poynton, Cheshire East Unitary Authority, Cheshire, England; died in 1475 in Poynton, Cheshire East Unitary Authority, Cheshire, England. Family/Spouse: Isabel Stanley. Isabel (daughter of John Stanley) was born in 1409 in Lathom House, Lathom, Lancashire, Lancashire, England; died on 04 Sep 1460 in Chorley Standish, Adlington, Cheshire, England. [Group Sheet] [Family Chart]
|
15. | Margery Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Abt. 1415. |
16. | Elizabeth Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Aft. 1415. |
17. | Margaret Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Aft. 1415. |
18. | Cicely Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Aft. 1415. |
19. | Joan Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Aft. 1415. |
20. | Ralf (Randle) Warren (12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Aft. 1415. |
21. | Elizabeth Warren (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1433. Family/Spouse: Robert Rhockley. [Group Sheet] [Family Chart] |
22. | Lawrence Warren, Baron of Stockport (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1435 in England; died in 1474 in Poynton, Cheshire East Unitary Authority, Cheshire, England. Lawrence married Isabel Legh in en. Isabel was born in in Holford (Cheshire) England. [Group Sheet] [Family Chart]
|
23. | Margaret Warren (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1436. Family/Spouse: John Hawarden. John was born in in Ardene. [Group Sheet] [Family Chart] |
24. | Jane Warren (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1436; died in 1508. Family/Spouse: John Atherton. [Group Sheet] [Family Chart] |
25. | Henry Warren, Rector of Poynton (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1438 in Poynton, Cheshire, England; died in 1492. |
26. | Richard Warren (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1439; died in 1474. |
27. | John Warren, Baron of Stockport (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1440; died in 1518. |
28. | Joan Warren (14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1444. |
29. | John Warren (22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1470 in Poynton, Cheshire, England; died on 9 Jan 1518 in Ashburton, Devon, England. Family/Spouse: Elenor Gerard. Elenor (daughter of Sir Thomas Gerard) was born in Abt. 1450 in Bryn (Cheshire) England. [Group Sheet] [Family Chart]
|
30. | William Warren, Baron of Stockport (22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) Family/Spouse: Ann. [Group Sheet] [Family Chart]
|
31. | Sir Laurence Warren, Baron of Stockport (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1481 in Poynton, Stockport, Cheshire, England; died on 18 Sep 1530 in Poynton, Cheshire, England. Sir married Lady Margaret De Legh, Baroness of Stockport on 05 Jul 1494 in Disley, Cheshire, England. Lady was born in 1483 in Lyme, Cheshire, England; died on 05 Jul 1494 in Poynton, Stockport, Cheshire, England. [Group Sheet] [Family Chart]
Family/Spouse: Sibil. [Group Sheet] [Family Chart] |
32. | Jerom Warren (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
33. | Richard Warren (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
34. | Lawrence Warren (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
35. | Ralph Warren, Baron of Stockport (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
36. | Nicholas Warren, Baron of Stockport (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
37. | Richard Warren, Baron of Stockport (29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
38. | William Warren (30.William10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
39. | John Warren (30.William10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) died in 1525. Family/Spouse: Elizabeth. [Group Sheet] [Family Chart]
|
40. | Dorothy Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Abt. 1500. |
41. | Catherine Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Abt. 1506. |
42. | Ann Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in Abt. 1506 in Poynton (Cheshire) England. |
43. | Edward Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in 1508 in Poynton, Cheshire East Unitary Authority, England; died on 12 Oct 1558 in Prestbury, Cheshire, England. Family/Spouse: Lady Dorothy Boothe, Baroness of Stockport. Lady (daughter of Sir William, Sheriff of Chester, Knight Booth Bouthe Booth and Lady Alionoria Ellen De Montgomery) was born on 14 Aug 1510 in Eccles, Lancashire, England; died on 19 Mar 1584 in Prestbury, Cheshire, England. [Group Sheet] [Family Chart]
|
44. | Edward (twin of goerge) Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
45. | George Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
46. | Lawrence Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
47. | Isabel Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
48. | Jane Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
49. | Randulf Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
50. | Margaret Warren (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
51. | Helen Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
52. | Mabil Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
53. | Cicely Warren, Baron of Stockport (31.Sir11, 29.John10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |
54. | John Warren (39.John11, 30.William10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) was born in in headboro, Ashburton, Devon, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
55. | Gregory Warren (39.John11, 30.William10, 22.Lawrence9, 14.John8, 12.Lawrence7, 10.Nicholas6, 9.Sir5, 5.Edward4, 3.John3, 2.William2, 1.John1) |