Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1580 | Yorkshire, England | I392107985719 | |
| 2 | 1489 | Yorkshire, England | I392038506227 | |
| 3 | 1613 | Yorkshire, England | I392001602925 | |
| 4 | 1580 | Yorkshire, England | I392003472684 | |
| 5 | 3 Apr 1603 | Yorkshire, England | I392041238837 | |
| 6 | 1435 | Yorkshire, England | I392010060447 | |
| 7 | About 1532 | Yorkshire, England | I392010060264 | |
| 8 | 22 Oct 1686 | Yorkshire, England | I392072901700 | |
| 9 | About 1436 | Yorkshire, England | I392010061166 | |
| 10 | About 1470 | Yorkshire, England | I392010061093 | |
| 11 | 1590 | Yorkshire, England | I392263662811 | |
| 12 | 1515 | Yorkshire, England | I392037971153 | |
| 13 | Abt. 1500 | Yorkshire, England | I392117630386 | |
| 14 | 1516 | Yorkshire, England | I392117630311 | |
| 15 | 1540 | Yorkshire, England | I392038505954 | |
| 16 | May 1640 | Yorkshire, England | I392247984988 | |
| 17 | About 1535 | Yorkshire, England | I392010061220 | |
| 18 | 1565 | Yorkshire, England | I392038505686 | |
| 19 | 1530 | Yorkshire, England | I392038505929 | |
| 20 | 1455 | Yorkshire, England | I392038506273 | |
| 21 | 1479 | Yorkshire, England | I392038506208 | |
| 22 | 1505 | Yorkshire, England | I392010061052 | |
| 23 | 1550 | Yorkshire, England | I392054271344 | |
| 24 | Yorkshire, England | I392117630908 | ||
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Yorkshire, England | I392038506227 | ||
| 2 | Yorkshire, England | I392125019422 | ||
| 3 | 1540 | Yorkshire, England | I392107773144 | |
| 4 | Bet. 1577–1659 | Yorkshire, England | I392117630232 | |
| 5 | 1485 | Yorkshire, England | I392010060447 | |
| 6 | Jan 1587 | Yorkshire, England | I392010060264 | |
| 7 | 1610 | Yorkshire, England | I392038505667 | |
| 8 | 1630 | Yorkshire, England | I392038505529 | |
| 9 | About 1482 | Yorkshire, England | I392010061166 | |
| 10 | 21 Jun 1868 | Yorkshire, England | I392047582986 | |
| 11 | 1560 | Yorkshire, England | I392117630386 | |
| 12 | Yorkshire, England | I392117630055 | ||
| 13 | 1 Apr 1630 | Yorkshire, England | I392117630170 | |
| 14 | 1570 | Yorkshire, England | I392117630311 | |
| 15 | 1602 | Yorkshire, England | I392038505954 | |
| 16 | 3 May, 1577 | Yorkshire, England | I392010055251 | |
| 17 | 1457 | Yorkshire, England | I392038506335 | |
| 18 | 1628 | Yorkshire, England | I392038505686 | |
| 19 | 5 Jul 1567 | Yorkshire, England | I392038505929 | |
| 20 | 1519 | Yorkshire, England | I392038506273 | |
| 21 | 1538 | Yorkshire, England | I392038506208 | |
| 22 | Abt. 1749 | Yorkshire, England | I392007044488 | |
| 23 | Circa 1610 | Yorkshire, England | I392010065371 | |
| 24 | 1470 | Yorkshire, England | I392010060616 | |
| 25 | Yorkshire, England | I392117630908 | ||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acklome / Danby | 1499 | Yorkshire, England | F4548 |
| 2 | Browne / Clapp | 1626 | Yorkshire, England | F2306 |
| 3 | Hardy / Stanley | 1525 | Yorkshire, England | F3778 |
| 4 | Hawksworth / PASLIEW | 1525 | Yorkshire, England | F3264 |
| 5 | Scott / Talbot | 1584 | Yorkshire, England | F3943 |