Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coddington, Benjamin | 8 Oct 1680 | Woodbridge, Middlesex, New Jersey, United States | I390243826100 |
2 | Conger, John | 1708 | Woodbridge, Middlesex, New Jersey, United States | I390243827831 |
3 | Morris, Zipporah | 20 Apr 1702 | Woodbridge, Middlesex, New Jersey, United States | I390243827832 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, George | 18 Feb 1717 | Woodbridge, Middlesex, New Jersey, United States | I390244361849 |
2 | Crane, Mary | 1722 | Woodbridge, Middlesex, New Jersey, United States | I390243826101 |
3 | Pike, John | 20 Jan 1689 | Woodbridge, Middlesex, New Jersey, United States | I392096308693 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Conger / Morris | 1721 | Woodbridge, Middlesex, New Jersey, United States | F2937 |