Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1515 | Wiltshire, England | I392010164156 | |
| 2 | 1475 | Wiltshire, England | I392010164047 | |
| 3 | 1527 | Wiltshire, England | I392010168516 | |
| 4 | 1547 | Wiltshire, England | I392010168471 | |
| 5 | Abt 1551 | Wiltshire, England | I392010168843 | |
| 6 | 1610 | Wiltshire, England | I390243452091 | |
| 7 | 1510 | Wiltshire, England | I392010163784 | |
| 8 | 1475 | Wiltshire, England | I392010164014 | |
| 9 | 1539 | Wiltshire, England | I392010163738 | |
| 10 | 1521 | Wiltshire, England | I392108115991 | |
| 11 | 7 April 1635 | Wiltshire, England | I392041681859 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1550 | Wiltshire, England | I392010164047 | |
| 2 | Wiltshire, England | I392010168516 | ||
| 3 | 1572 | Wiltshire, England | I392010168471 | |
| 4 | 17 Jun 1606 | Wiltshire, England | I392010168843 | |
| 5 | 1580 | Wiltshire, England | I392010163784 | |
| 6 | 1550 | Wiltshire, England | I392010164014 | |
| 7 | Wiltshire, England | I392207952525 | ||
| 8 | unk | Wiltshire, England | I392207952344 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan | Wiltshire, England | I390178445269 | |
| 2 | 20 Dec 1773 | Wiltshire, England | I392146875093 | |