Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1766 | Wilkes, North Carolina, United States | I390139744489 | |
| 2 | Oct 1830 | Wilkes, North Carolina, United States | I390167870263 | |
| 3 | 1756 | Wilkes, North Carolina, United States | I390167952951 | |
| 4 | 1791 | Wilkes, North Carolina, United States | I392139061424 | |
| 5 | 1774 | Wilkes, North Carolina, United States | I392067967730 | |
| 6 | 1780 | Wilkes, North Carolina, United States | I390143512596 | |
| 7 | 1833 | Wilkes, North Carolina, United States | I390167871367 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1837 | Wilkes, North Carolina, United States | I392146235330 | |
| 2 | 1806 | Wilkes, North Carolina, United States | I390167952955 | |
| 3 | 1829 | Wilkes, North Carolina, United States | I392067967730 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brewer / Shepherd | 1775 | Wilkes, North Carolina, United States | F3458 |
| 2 | Davenport / Browning | 1779 | Wilkes, North Carolina, United States | F3289 |