Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Osgood, Christopher I | 1543 | Wherwell, Hampshire, England | I392108114832 |
2 | Osgood, Christopher Jr | 1569 | Wherwell, Hampshire, England | I390244377492 |
3 | Osgood, William | 1 Jun 1609 | Wherwell, Hampshire, England | I390244377371 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brockwell, Elizabeth | 16 Jun 1612 | Wherwell, Hampshire, England | I390244377493 |
2 | Osgood, Christopher I | 1573 | Wherwell, Hampshire, England | I392108114832 |
3 | West, Thomas Leighton | 1602 | Wherwell, Hampshire, England | I390243579219 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | West / Knowles | 19 Nov 1571 | Wherwell, Hampshire, England | F4096 |