Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1924 | West Virginia | I390167963662 | |
| 2 | Abt 1874 | West Virginia | I390139711133 | |
| 3 | I392139036275 | |||
| 4 | 17 Feb 1922 | West Virginia | I390167963660 | |
| 5 | I390167964446 | |||
| 6 | 14 May 1846 | West Virginia | I390139711134 | |
| 7 | Abt 1868 | West Virginia | I390139711132 | |
| 8 | Sept 1895 | West Virginia | I390149856397 | |
| 9 | 5 February 1916 | West Virginia | I390167833187 | |
| 10 | Abt 1869 | West Virginia | I390167964727 | |
| 11 | Abt 1894 | West Virginia | I390165977785 | |
| 12 | 10 Oct 1876 | West Virginia | I390139762288 | |
| 13 | June 1824 | West Virginia | I390143510500 | |
| 14 | Mar 1878 | West Virginia | I390139763559 | |
| 15 | 12 Mar 1897 | West Virginia | I390141806671 | |
| 16 | 13 Apr 1913 | West Virginia | I390141806680 | |
| 17 | Abt 1905 | West Virginia | I390141806678 | |
| 18 | 18 Sep 1916 | West Virginia | I390139701069 | |
| 19 | 26 Dec 1873 | West Virginia | I390140013427 | |
| 20 | Abt 1905 | West Virginia | I390159841095 | |
| 21 | Abt 1898 | West Virginia | I390159841092 | |
| 22 | Abt 1870 | West Virginia | I390140250843 | |
| 23 | Abt 1878 | West Virginia | I390140250847 | |
| 24 | Abt 1874 | West Virginia | I390140250846 | |
| 25 | Mar Abt 1880 | West Virginia | I390140250849 | |
| 26 | 1865 | West Virginia | I390244465485 | |
| 27 | 1839 | West Virginia | I392037373570 | |
| 28 | 1919 | West Virginia | I390141805983 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1873 | West Virginia | I392112381404 | |
| 2 | West Virginia | I390168752092 | ||
| 3 | 1833 | West Virginia | I390141152814 | |