Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | About 1863 | West Virginia, United States | I390139711140 | |
| 2 | 1857 | West Virginia, United States | I390139711139 | |
| 3 | 1826 | West Virginia, United States | I390172031667 | |
| 4 | Feb 1888 | West Virginia, United States | I390139762817 | |
| 5 | 1775 | West Virginia, United States | I390143512823 | |
| 6 | 1865 | West Virginia, United States | I390140013424 | |
| 7 | 1856 | West Virginia, United States | I390145214455 | |
| 8 | 4 Mar 1889 | West Virginia, United States | I390145214313 | |
| 9 | Dec 1853 | West Virginia, United States | I390140013432 | |
| 10 | 20 Mar 1856 | West Virginia, United States | I390145776218 | |
| 11 | 1859 | West Virginia, United States | I390145776224 | |
| 12 | 1909 | West Virginia, United States | I390141805981 | |
| 13 | 1908 | West Virginia, United States | I390141805980 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | West Virginia, United States | I390141194365 | |
| 2 | 26 Jun 1910 | West Virginia, United States | I390140013423 | |
| 3 | June 1, 1828 | West Virginia, United States | I392037373156 | |
| 4 | 1807 | West Virginia, United States | I392139508100 | |
| 5 | 07 Jan 1897 | West Virginia, United States | I390145214455 | |
| 6 | 28 Jun 1912 | West Virginia, United States | I390140013422 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bays / Linegar | 1818 | West Virginia, United States | F4279 |
| 2 | Brewer / Fields | About 1938 | West Virginia, United States | F2579 |