Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1925 | West Virginia, USA | I390139707283 | |
| 2 | Abt. 1907 | West Virginia, USA | I390149856399 | |
| 3 | Abt. 1910 | West Virginia, USA | I390149856401 | |
| 4 | Abt. 1904 | West Virginia, USA | I390149856400 | |
| 5 | 20 Jun 1936 | West Virginia, USA | I390139707278 | |
| 6 | Mar 1927 | West Virginia, USA | I390141194090 | |
| 7 | 26 Nov 1901 | West Virginia, USA | I390139707147 | |
| 8 | Jul 1821 | West Virginia, USA | I390141656525 | |
| 9 | 1795 | West Virginia, USA | I392099841737 | |
| 10 | Abt. 1899 | West Virginia, USA | I390145214327 | |
| 11 | 28 Sep 1920 | West Virginia, USA | I390164255980 | |
| 12 | 26 Feb 1928 | West Virginia, USA | I390166198437 | |
| 13 | 17 Jan 1922 | West Virginia, USA | I390166198435 | |
| 14 | 14 May 1930 | West Virginia, USA | I390166198436 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1927 | West Virginia, USA | I390139707283 | |
| 2 | After 15 Aug 1870 | West Virginia, USA | I390139706847 | |
| 3 | Abt. 1903 | West Virginia, USA | I390139707149 | |
| 4 | Aug 1976 | West Virginia, USA | I390141806677 | |
| 5 | After Jul 1861 | West Virginia, USA | I392117488011 | |
| 6 | Abt 1844 | West Virginia, USA | I390141193494 | |
| 7 | 21 May 1965 | West Virginia, USA | I390145214321 | |
| 8 | 02 Oct 2009 | West Virginia, USA | I390166198435 | |
| 9 | 23 Mar 1985 | West Virginia, USA | I390166198436 | |