Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Trigg County, Kentucky, USA | I390164661170 | |
| 2 | 25 Apr 1859 | Trigg County, Kentucky, USA | I390164661175 | |
| 3 | 31 Mar 1857 | Trigg County, Kentucky, USA | I390164661173 | |
| 4 | 16 April 1844 | Trigg County, Kentucky, USA | I390164660891 | |
| 5 | 15 April 1849 | Trigg County, Kentucky, USA | I390164660930 | |
| 6 | Trigg County, Kentucky, USA | I390164661177 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1919 | Trigg County, Kentucky, USA | I390164661171 | |
| 2 | 23 Jan 1927 | Trigg County, Kentucky, USA | I390164661175 | |
| 3 | 20 Sep 1932 | Trigg County, Kentucky, USA | I390164661173 | |
| 4 | 7 July 1925 | Trigg County, Kentucky, USA | I390164660930 | |