Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1804 | Tennessee, United States of America | I392111294958 | |
| 2 | 18 January 1815 | Tennessee, United States of America | I392122229029 | |
| 3 | 9 November 1813 | Tennessee, United States of America | I392122229025 | |
| 4 | 15 August 1942 | Tennessee, United States of America | I392146874068 | |
| 5 | 1802 | Tennessee, United States of America | I390140009723 | |
| 6 | 23 April 1816 | Tennessee, United States of America | I392122229032 | |
| 7 | 8 March 1873 | Tennessee, United States of America | I392386523698 | |
| 8 | 10 September 1884 | Tennessee, United States of America | I392117625859 | |
| 9 | 11 Mar 1815 | Tennessee, United States of America | I390163996131 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1792 | Tennessee, United States of America | I392117568428 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Short / Ferguson | 1799 | Tennessee, United States of America | F5289 |