Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1877 | Taos County, New Mexico, USA | I390146357271 | |
| 2 | I390151556403 | |||
| 3 | Taos County, New Mexico, USA | I390151571229 | ||
| 4 | Taos County, New Mexico, USA | I390151571272 | ||
| 5 | 5 Dec 1921 | Taos County, New Mexico, USA | I390149581385 | |
| 6 | 28 Apr 1915 | Taos County, New Mexico, USA | I390149581394 | |
| 7 | Taos County, New Mexico, USA | I390151571244 | ||
| 8 | I390151556404 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1977 | Taos County, New Mexico, USA | I390149581380 | |
| 2 | 5 Mar 1961 | Taos County, New Mexico, USA | I390146357271 | |
| 3 | Taos County, New Mexico, USA | I390151571272 | ||
| 4 | Taos County, New Mexico, USA | I390151571244 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Salazar / Armijo | 6 Nov 1858 | Taos County, New Mexico, USA | F2551 |