Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1819 | Spartanburg, Spartanburg, South Carolina, USA | I390140842180 | |
| 2 | 14 Mar 1813 | Spartanburg, Spartanburg, South Carolina, USA | I390140841789 | |
| 3 | 1783 | Spartanburg, Spartanburg, South Carolina, USA | I390140841782 | |
| 4 | 1807 | Spartanburg, Spartanburg, South Carolina, USA | I390140841787 | |
| 5 | 1784 | Spartanburg, Spartanburg, South Carolina, USA | I390140841784 | |
| 6 | 1781 | Spartanburg, Spartanburg, South Carolina, USA | I390140841781 | |
| 7 | 1770 | Spartanburg, Spartanburg, South Carolina, USA | I390140841777 | |
| 8 | 3 Jul 1903 | Spartanburg, Spartanburg, South Carolina, USA | I392117968005 | |
| 9 | 1775 | Spartanburg, Spartanburg, South Carolina, USA | I392081955605 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1888 | Spartanburg, Spartanburg, South Carolina, USA | I390140841789 | |
| 2 | Jun 1847 | Spartanburg, Spartanburg, South Carolina, USA | I390140841781 | |
| 3 | 17 Dec 1836 | Spartanburg, Spartanburg, South Carolina, USA | I390140841791 | |