Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bitancur, Aurelia Vivas | 1635 | Spain | I392051313831 |
2 | Castro, Salvador | 1730 | Spain | I390172593482 |
3 | De Murcia, Jines | Before 1625 | Spain | I392150371910 |
4 | De Torrecillas, Maria Josepha | Abt. 1710 | Spain | I392003472899 |
5 | Del Oyo, Francisca | Spain | I390173376901 | |
6 | Diaz, Cathalina | Spain | I392114471759 | |
7 | Escalante García, Blas Garrido | 1686 | Spain | I392094269787 |
8 | Garbi Y Muñoz, Ana | Abt 1660 | Spain | I390181990592 |
9 | Garcia, Tomas | Spain | I392122909932 | |
10 | Garcia Castillo, Juan Jacinto | Spain | I390173376892 | |
11 | Garcia De La Vegas (GG10), Francisca | Abt 1655 | Spain | I392150374394 |
12 | Garzia, Juana | Spain | I392328448041 | |
13 | Jphan, Don Alfonse | 1575 | Spain | I390244231197 |
14 | Lopez, Maria | 1650 | Spain | I392130432525 |
15 | Martínez Solera, María | Abt. 1585 | Spain | I390181993841 |
16 | Moreno, Bernardo | 19 Aug 1801 | Spain | I392114445275 |
17 | Moreno, Domingo | Abt. 1694 | Spain | I392122909507 |
18 | Moreno, Domingo | 15 Dec 1729 | Spain | I392114468784 |
19 | Moreno, Sebastian | Spain | I392114471757 | |
20 | Moreno, Sebastian | 28 Sep 1738 | Spain | I392114468702 |
21 | Pardo, Catalina | Abt 1615 | Spain | I392150371911 |
22 | Ruiz, Jess Boquedano | Abt 1900 | Spain | I390177091134 |
23 | Ximemez, Anna | Spain | I392122909965 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Canpilla Del Oyo, Maria | Spain | I390181991418 | |
2 | De Murcia, Jines | Spain | I392150371910 | |
3 | DeCastro, Maria | Spain | I390173416911 | |
4 | Del Oyo, Francisca | Spain | I390173376901 | |
5 | Escalante García, Antonio Joseph | Spain | I392094234140 | |
6 | Escalante García, Blas Garrido | Spain | I392094269787 | |
7 | Garcia Castillo, Juan Jacinto | Spain | I390173376892 | |
8 | Lopez Del Castillo, Ana | Spain | I392099906067 | |
9 | Pardo, Catalina | Spain | I392150371911 | |
10 | Ribera, Juana Lorenza de | 19 Nov 1795 | Spain | I390155775828 |
11 | Ruiz De Oyo, Bartelome | Spain | I390181992464 | |
12 | Ximenez, Antonia | Spain | I390173416889 | |
13 | [GALLEGO FAJARDO], MANUELA ANA MARIA | Spain | I392382441481 |