Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 July 1781 | Sevier County, Tennessee, USA | I390153106586 | |
| 2 | Abt 1815 | Sevier County, Tennessee, USA | I390169176533 | |
| 3 | 1824 | Sevier County, Tennessee, USA | I390163995497 | |
| 4 | 6 Jul 1881 | Sevier County, Tennessee, USA | I390164001657 | |
| 5 | 14 Jan 1844 | Sevier County, Tennessee, USA | I390163997101 | |
| 6 | 4 May 1848 | Sevier County, Tennessee, USA | I390163997092 | |
| 7 | Abt 1846 | Sevier County, Tennessee, USA | I390163997103 | |
| 8 | 14 Oct 1870 | Sevier County, Tennessee, USA | I390163992971 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1890 | Sevier County, Tennessee, USA | I390164001681 | |
| 2 | 22 Nov 1932 | Sevier County, Tennessee, USA | I390163997101 | |
| 3 | Sevier County, Tennessee, USA | I390163997103 | ||