Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Barnabas | 24 Jun 1684 | Sandwich, Barnstable, Massachusetts, USA | I392098764294 |
2 | Gibbs, Susanna | 28 Sep 1712 | Sandwich, Barnstable, Massachusetts, USA | I392098764494 |
3 | Nye, Jonathan Jr ∞ | 30 Jun 1792 | Sandwich, Barnstable, Massachusetts, USA | I392094277597 |
4 | Skiffe, Stephen | 14 Apr 1841 | Sandwich, Barnstable, Massachusetts, USA | I392098763262 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Barnabas | 5 May 1724 | Sandwich, Barnstable, Massachusetts, USA | I392098764294 |
2 | Otis, Nathaniel | Dec 1739 | Sandwich, Barnstable, Massachusetts, USA | I392096242627 |
3 | Skiffe, Stephen | 19 Jun 1710 | Sandwich, Barnstable, Massachusetts, USA | I392098763262 |
4 | Smith, Abigail | 10 Feb 1733 | Sandwich, Barnstable, Massachusetts, USA | I392098763825 |
5 | Smith, Thomas | 9 Dec 1700 | Sandwich, Barnstable, Massachusetts, USA | I392098763827 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Smith | 27 Oct 1709 | Sandwich, Barnstable, Massachusetts, USA | F2967 |
2 | Otis / Russell | 21 Dec 1710 | Sandwich, Barnstable, Massachusetts, USA | F1764 |
3 | Skiffe / Snow | 1666 | Sandwich, Barnstable, Massachusetts, USA | F2761 |