Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1843 | San Jose del Cabo, Baja Calif. Sur | I390182003512 | |
| 2 | 14 Oct 1868 | San Jose del Cabo, Baja Calif. Sur | I390182003943 | |
| 3 | 31 Mar 1857 | San Jose del Cabo, Baja Calif. Sur | I390182003925 | |
| 4 | 15 Jul 1859 | San Jose del Cabo, Baja Calif. Sur | I390182003929 | |
| 5 | 16 May 1862 | San Jose del Cabo, Baja Calif. Sur | I390182003932 | |
| 6 | 16 May 1865 | San Jose del Cabo, Baja Calif. Sur | I390182003936 | |
| 7 | 16 Jan 1867 | San Jose del Cabo, Baja Calif. Sur | I390182003940 | |
| 8 | 5 Jun 1860 | San Jose del Cabo, Baja Calif. Sur | I390182003930 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | San Jose del Cabo, Baja Calif. Sur | I390182003512 | ||