Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1893 | San Jose Cabo, Baja Califonia Sur, Mexico | I390182022493 | |
| 2 | 25 Jan 1859 | San Jose Cabo, Baja Califonia Sur, Mexico | I390182024879 | |
| 3 | 12 Dec 1887 | San Jose Cabo, Baja Califonia Sur, Mexico | I392002109926 | |
| 4 | 16 Sep 1865 | San Jose Cabo, Baja Califonia Sur, Mexico | I390182021906 | |
| 5 | 29 Jul 1900 | San Jose Cabo, Baja Califonia Sur, Mexico | I390176479489 | |
| 6 | 1895 | San Jose Cabo, Baja Califonia Sur, Mexico | I390176986201 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1879 | San Jose Cabo, Baja Califonia Sur, Mexico | I390173101522 | |
| 2 | Jan 2004 | San Jose Cabo, Baja Califonia Sur, Mexico | I390176986177 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ceseña / Ceseña | 10 Jun 1882 | San Jose Cabo, Baja Califonia Sur, Mexico | F4464 |