Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1866 | San Jose del Cabo, Baja California Sur, Mexico | I390176479372 | |
| 2 | 1832 | San José del Cabo, Baja California Sur, Mexico | I390172214110 | |
| 3 | 3 May 1886 | San José del Cabo, Baja California Sur, Mexico | I390182022490 | |
| 4 | 23 Jan 1899 | San Jose del Cabo, Baja California Sur, Mexico | I390176986195 | |
| 5 | 9 Aug 1916 | San Jose del Cabo, Baja California Sur, Mexico | I390176986191 | |
| 6 | 27 Nov 1860 | San José del Cabo, Baja California Sur, Mexico | I390172246329 | |
| 7 | 08 Aug 1893 | San José del Cabo, Baja California Sur, Mexico | I390175564800 | |
| 8 | Abt 1865 | San José del Cabo, Baja California Sur, Mexico | I390172035543 | |
| 9 | 17 Aug 1891 | San José del Cabo, Baja California Sur, Mexico | I390175564811 | |
| 10 | 17 Sep 1889 | San José del Cabo, Baja California Sur, Mexico | I390175564806 | |
| 11 | 10 Jun 1888 | San José del Cabo, Baja California Sur, Mexico | I390175564813 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1903 | San José del Cabo, Baja California Sur, Mexico | I390173101531 | |
| 2 | 13 Aug 1916 | San Jose del Cabo, Baja California Sur, Mexico | I390176986191 | |
| 3 | 25 May 1914 | San Jose del Cabo, Baja California Sur, Mexico | I390175824897 | |
| 4 | 9 May 1883 | San Jose del Cabo, Baja California Sur, Mexico | I390182018243 | |