Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1823 | San Antonio, Baja California Sur, Mexico | I390173416185 | |
| 2 | 03 May 1883 | San Antonio, Baja California Sur, Mexico | I390182024890 | |
| 3 | Abt 1813 | San Antonio, Baja California Sur, Mexico | I390181997830 | |
| 4 | 1829 | San Antonio, Baja California Sur, Mexico | I392396651599 | |
| 5 | 29 Jun 1886 | San Antonio, Baja California Sur, Mexico | I390182025944 | |
| 6 | San Antonio, Baja California Sur, Mexico | I390177422489 | ||
| 7 | 20 Dec 1812 | San Antonio, Baja California Sur, Mexico | I392382071283 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | San Antonio, Baja California Sur, Mexico | I390173416186 | ||
| 2 | 1844 | San Antonio, Baja California Sur, Mexico | I392004774575 | |
| 3 | Before 1815 | San Antonio, Baja California Sur, Mexico | I392382071379 | |
| 4 | Bef 12 Aug 1833 | San Antonio, Baja California Sur, Mexico | I390175231363 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Talamantes / Contreras | 19 Aug 1845 | San Antonio, Baja California Sur, Mexico | F2266 |