Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1539 | Salisbury, Wiltshire, England | I392010164071 | |
| 2 | 1580 | Salisbury, Wiltshire, England | I390244205979 | |
| 3 | 1573 | Salisbury, Wiltshire, England | I390244377493 | |
| 4 | 1569 | Salisbury, Wiltshire, England | I390243824172 | |
| 5 | 1440 | Salisbury, Wiltshire, England | I392057273135 | |
| 6 | 1544 | Salisbury, Wiltshire, England | I392010164365 | |
| 7 | 1542 | Salisbury, Wiltshire, England | I392090296681 | |
| 8 | 1520 | Salisbury, Wiltshire, England | I392207952525 | |
| 9 | 2 September 1582 | Salisbury, Wiltshire, England | I392014784444 | |
| 10 | 1616 | Salisbury, Wiltshire, England | I390243824178 | |
| 11 | 20 Dec 1624 | Salisbury, Wiltshire, England | I390181393752 | |
| 12 | 18 January Abt 1625 | Salisbury, Wiltshire, England | I390243824174 | |
| 13 | 1565 | Salisbury, Wiltshire, England | I390243824171 | |
| 14 | 1612 | Salisbury, Wiltshire, England | I390243824177 | |
| 15 | 10 January 1617 | Salisbury, Wiltshire, England | I390243824180 | |
| 16 | 1633 | Salisbury, Wiltshire, England | I390243824182 | |
| 17 | 08 Feb 1633 | Salisbury, Wiltshire, England | I390243824173 | |
| 18 | 4 Nov 1591 | Salisbury, Wiltshire, England | I390243446617 | |
| 19 | 1620 | Salisbury, Wiltshire, England | I390243824179 | |
| 20 | 1631 | Salisbury, Wiltshire, England | I390243824175 | |
| 21 | 1629 | Salisbury, Wiltshire, England | I390243824181 | |
| 22 | 4 Nov 1591 | Salisbury, Wiltshire, England | I390243446618 | |
| 23 | 1541 | Salisbury, Wiltshire, England | I392090296643 | |
| 24 | 1566 | Salisbury, Wiltshire, England | I392054334355 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1615 | Salisbury, Wiltshire, England | I392010164071 | |
| 2 | 10 Sep 1628 | Salisbury, Wiltshire, England | I392106109964 | |
| 3 | 1577 | Salisbury, Wiltshire, England | I392106110133 | |
| 4 | Apr 1605 | Salisbury, Wiltshire, England | I392207954383 | |
| 5 | 23 Dec 1582 | Salisbury, Wiltshire, England | I392207954643 | |
| 6 | Sep 1577 | Salisbury, Wiltshire, England | I392010163738 | |
| 7 | 12 Dec 1615 | Salisbury, Wiltshire, England | I392010164365 | |
| 8 | 24 Dec 1612 | Salisbury, Wiltshire, England | I392014785124 | |
| 9 | 6 Oct 1606 | Salisbury, Wiltshire, England | I392106110134 | |
| 10 | After 1621 | Salisbury, Wiltshire, England | I392010169769 | |
| 11 | 28 Mar 1668 | Salisbury, Wiltshire, England | I390243824178 | |
| 12 | 12 Dec 1615 | Salisbury, Wiltshire, England | I390243824171 | |
| 13 | 1598 | Salisbury, Wiltshire, England | I392054334355 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1612 | Salisbury, Wiltshire, England | I390244377493 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ayres / Rogers | 16 Apr 1567 | Salisbury, Wiltshire, England | F3890 |
| 2 | Wheeler / COLLINS | 01 May 1634 | Salisbury, Wiltshire, England | F4446 |