Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gardner, Margaret Sarah | 20 Apr 1662 | Roxbury, Suffolk County, Massachusetts, United States of America | I390164177496 |
2 | Stevens, Mary | 1713 | Roxbury, Suffolk County, Massachusetts, United States of America | I392401131883 |
3 | Warren, Joseph | 11 June 1741 | Roxbury, Suffolk County, Massachusetts, United States of America | I392401132266 |
4 | Williams, Deborah | 20 November 1668 | Roxbury, Suffolk County, Massachusetts, United States of America | I392401131583 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, James | 18 June 1707 | Roxbury, Suffolk County, Massachusetts, United States of America | I392087789044 |
2 | Gardner, Margaret Sarah | 1699 | Roxbury, Suffolk County, Massachusetts, United States of America | I390164177496 |
3 | Stevens, Timothy | 31 January 1708 | Roxbury, Suffolk County, Massachusetts, United States of America | I392090025682 |
4 | Warren, Joseph | 23 October 1755 | Roxbury, Suffolk County, Massachusetts, United States of America | I392401131710 |
5 | Williams, Deborah | 6 October 1749 | Roxbury, Suffolk County, Massachusetts, United States of America | I392401131583 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stevens, Timothy | Roxbury, Suffolk County, Massachusetts, United States of America | I392090025682 |