Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gore, Abigail | 15 Feb 1691 | Roxbury, Suffolk, Massachusetts, USA | I390164177508 |
2 | Gore, Ebenezer | 7 Nov 1689 | Roxbury, Suffolk, Massachusetts, USA | I390164177504 |
3 | Gore, Hannah | 14 Feb 1688 | Roxbury, Suffolk, Massachusetts, USA | I390164177502 |
4 | Gore, Samuel | 11 Sep 1695 | Roxbury, Suffolk, Massachusetts, USA | I390164177501 |
5 | Gore, Sarah | 24 Aug 1685 | Roxbury, Suffolk, Massachusetts, USA | I390164177512 |
6 | Warren, John MD | 14 Jul 1753 | Roxbury, Suffolk, Massachusetts, USA | I392401132269 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gore, Hannah | 24 Jan 1671 | Roxbury, Suffolk, Massachusetts, USA | I390164177497 |