Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crews, Ida Sue | 29 Jun 1875 | Rockingham County, North Carolina, USA | I390244340442 |
2 | Crews, Joseph Moir | 17 Jul 1908 | Rockingham County, North Carolina, USA | I390244340448 |
3 | Crews, Marvin Stapel | 30 Mar 1881 | Rockingham County, North Carolina, USA | I390244340439 |
4 | Milby, John "Jack" Reuben Jr. | 1794 | Rockingham County, North Carolina, USA | I390169894644 |
5 | Milby, Susannah | 1791 | Rockingham County, North Carolina, USA | I390170117792 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crews, Ida Sue | 29 Jun 1959 | Rockingham County, North Carolina, USA | I390244340442 |
2 | Hutcherson, James Richardson | 20 Mar 1933 | Rockingham County, North Carolina, USA | I390168054306 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crews / Hall | 11 Dec 1868 | Rockingham County, North Carolina, USA | F1490 |