Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1584 | Plymouth, Devon, England | I390181353182 | |
| 2 | 1595 | Plymouth, Devon, England | I392108113887 | |
| 3 | Abt 1618 | Plymouth, Devon, England | I390181254195 | |
| 4 | 1620 | Plymouth, Devon, England | I390181254535 | |
| 5 | 1645 | Plymouth, Devon, England | I390244231098 | |
| 6 | 1595 | Plymouth, Devon, England | I392108113913 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1688 | Plymouth, Devon, England | I390244231093 | |
| 2 | Plymouth, Devon, England | I390181254535 | ||
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Came / King | 30 Nov 1633 | Plymouth, Devon, England | F4370 |