Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1766 | Pittsylvania County, Virginia, USA | I390178630886 | |
| 2 | 1712 | Pittsylvania County, Virginia, USA | I390178426528 | |
| 3 | Abt 1785 | Pittsylvania County, Virginia, USA | I390186391960 | |
| 4 | 1784 | Pittsylvania County, Virginia, USA | I390186391982 | |
| 5 | 1767 | Pittsylvania County, Virginia, USA | I390139037347 | |
| 6 | 29 Dec 1785 | Pittsylvania County, Virginia, USA | I390161756889 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1790 | Pittsylvania County, Virginia, USA | I390178426528 | |
| 2 | Abt 1830 | Pittsylvania County, Virginia, USA | I390186391982 | |
| 3 | 14 Jul 1817 | Pittsylvania County, Virginia, USA | I390178426529 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beavers / McDaniel | 2/8/1790 | Pittsylvania County, Virginia, USA | F2120 |