Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1697 | North Carolina | I392063931537 | |
| 2 | 25 Dec 1875 | North Carolina | I390168054308 | |
| 3 | 27 Sept 1901 | North Carolina | I390142067308 | |
| 4 | Sep 1876 | North Carolina | I390142066876 | |
| 5 | Abt 1874 | North Carolina | I390142066883 | |
| 6 | Abt 1867 | North Carolina | I390142066878 | |
| 7 | Jan 1904 | North Carolina | I390142067306 | |
| 8 | Abt 1862 | North Carolina | I390142066877 | |
| 9 | Abt 1871 | North Carolina | I390142066881 | |
| 10 | Abt 1857 | North Carolina | I392122210450 | |
| 11 | Abt 1867 | North Carolina | I392122210448 | |
| 12 | Abt 1864 | North Carolina | I392122210447 | |
| 13 | Abt 1860 | North Carolina | I392122210452 | |
| 14 | Abt 1853 | North Carolina | I392122210449 | |
| 15 | Abt 1886 | North Carolina | I392122210607 | |
| 16 | Abt 1900 | North Carolina | I392122210613 | |
| 17 | I392122210806 | |||
| 18 | Abt 1889 | North Carolina | I392122210608 | |
| 19 | Abt 1894 | North Carolina | I392122210609 | |
| 20 | Abt 1903 | North Carolina | I392122210614 | |
| 21 | I392122210804 | |||
| 22 | I392122210807 | |||
| 23 | Abt 1903 | North Carolina | I392122210801 | |
| 24 | Abt 1891 | North Carolina | I392122210610 | |
| 25 | Abt 1852 | North Carolina | I392122210606 | |
| 26 | Abt 1898 | North Carolina | I392122210612 | |
| 27 | Abt 1825 | North Carolina | I392122210309 | |
| 28 | 25 Nov 1898 | North Carolina | I390168054312 | |
| 29 | 21 Mar 1896 | North Carolina | I390168054311 | |
| 30 | 17 May 1871 | North Carolina | I390168054306 | |
| 31 | Abt. 1911 | North Carolina | I390168054328 | |
| 32 | 1781 | North Carolina | I390164498149 | |
| 33 | Abt 1873 | North Carolina | I390139561256 | |
| 34 | Abt 1785 | North Carolina | I392040905524 | |
| 35 | Abt 1813 | North Carolina | I390186348078 | |
| 36 | Abt 1934 | North Carolina | I390140011533 | |
| 37 | Abt 1785 | North Carolina | I390160624114 | |
| 38 | 1787 | North Carolina | I390139567269 | |
| 39 | 1813 | North Carolina | I390139567271 | |
| 40 | 1765 | North Carolina | I390186347570 | |
| 41 | 31 July 1854 | North Carolina | I390186348081 | |
| 42 | 1813 | North Carolina | I390186347927 | |
| 43 | Feb 1843 | North Carolina | I390186348080 | |
| 44 | 1827 | North Carolina | I390143456483 | |
| 45 | 20 Dec 1757 | North Carolina | I390170128434 | |
| 46 | 1800 | North Carolina | I390161765250 | |
| 47 | 1802 | North Carolina | I390141807417 | |
| 48 | 1793 | North Carolina | I390161764126 | |
| 49 | 1840 | North Carolina | I392035370315 | |
| 50 | 1816 | North Carolina | I390143456482 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | North Carolina | I392045387186 | |
| 2 | 17 Jan 1816 | North Carolina | I392048563499 | |