Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Richard II | Abt. 963 | Normandy, France | I392126703661 |
2 | Bayeux, Poppa de | 880 | Normandy, France | I392126706148 |
3 | de Dreux, Robert II | 1154 | Normandy, France | I392346554777 |
4 | de Normandie, Aliz | Abt. 1021 | Normandy, France | I392348501361 |
5 | Warren, Hamline 5th Earl of Surrey, Vicomte de Touraine | Abt. 1130 | Normandy, France | I392403109156 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Richard II | 28 Aug 1026 | Normandy, France | I392126703661 |
2 | BEULAC, Godfrey Ginbert | 1005 | Normandy, France | I390174451116 |