Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Childress, Minnie | 1 July 1886 | Mount Sherman, Larue County, Kentucky, United States of America | I392122599999 |
2 | Childress, Nathaniel W. Jr | 13 Dec 1817 | Mount Sherman, Larue County, Kentucky, United States of America | I390186393838 |
3 | Wathen, Harvey Elzay | 27 Oct 1885 | Mount Sherman, Larue County, Kentucky, United States of America | I390161742981 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Childress, Minnie | 6 May 1964 | Mount Sherman, Larue County, Kentucky, United States of America | I392122599999 |
2 | Elkin, David William Jr | 17 April 1901 | Mount Sherman, Larue County, Kentucky, United States of America | I390166750695 |
3 | Skaggs, Kenneth Young | 22 April 2017 | Mount Sherman, Larue County, Kentucky, United States of America | I390177707372 |
4 | Warren, George Franklin | 6 December 1957 | Mount Sherman, Larue County, Kentucky, United States of America | I392147027008 |
5 | Wright, Ellen | 28 Aug 1936 | Mount Sherman, Larue County, Kentucky, United States of America | I392122599998 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Atherton\Etherton, Louisa "Lou" J | Mount Sherman, Larue County, Kentucky, United States of America | I390166192146 | |
2 | Burd, Jesse Nelson | Mount Sherman, Larue County, Kentucky, United States of America | I390172048337 | |
3 | Burd, Rudolph Warren | Mount Sherman, Larue County, Kentucky, United States of America | I390172048341 | |
4 | DeSpain, Charlotte | Mount Sherman, Larue County, Kentucky, United States of America | I390171417540 | |
5 | Etherton, William F | Mount Sherman, Larue County, Kentucky, United States of America | I390174439756 | |
6 | Mulkey, Mary Elizabeth "Bettie" | Mount Sherman, Larue County, Kentucky, United States of America | I390160611077 | |
7 | Oakes, Jacob Roman | Mount Sherman, Larue County, Kentucky, United States of America | I390179611702 | |
8 | Warren, Susan Elizabeth | Mount Sherman, Larue County, Kentucky, United States of America | I390161747978 | |
9 | Warren, Viola | Mount Sherman, Larue County, Kentucky, United States of America | I390160611082 |