Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Anna (Annie) | 3 Mar 1780 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182645 |
2 | Brown, Daniel | 9 Sep 1760 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182650 |
3 | Brown, Hannah | 11 Jan 1755 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182648 |
4 | Brown, John | 14 Sep 1774 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182646 |
5 | Brown, Rachel | 20 Dec 1762 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182649 |
6 | Brown, Sarah | 3 Feb 1758 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182647 |
7 | Brown, William | 7 Sep 1768 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182642 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Rebekah | 1880 | Moorefield, Hampshire, Virginia (now Hardy, WV) USA | I390245182643 |