Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1856 | Monroe, Indiana, United States | I390177851489 | |
| 2 | 7 Feb 1833 | Monroe, Indiana, United States | I390177851486 | |
| 3 | Apr 1833 | Monroe, Indiana, United States | I390177851488 | |
| 4 | 1800 | Monroe, Indiana, United States | I390177851636 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jul 1908 | Monroe, Indiana, United States | I390177851486 | |
| 2 | 1850 | Monroe, Indiana, United States | I390186393844 | |
| 3 | 23 Dec 1919 | Monroe, Indiana, United States | I390177851340 | |
| 4 | 26 May 1911 | Monroe, Indiana, United States | I390177851335 | |
| 5 | May 1850 | Monroe, Indiana, United States | I390177851636 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Botts / Childers | 15 Jul 1855 | Monroe, Indiana, United States | F1664 |
| 2 | Pugh / Botts | 18 Oct 1874 | Monroe, Indiana, United States | F3069 |