Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1777 | Monongalia, West Virginia, United States | I390141149711 | |
| 2 | 1805 | Monongalia, West Virginia, United States | I390140853480 | |
| 3 | 24 Mar 1807 | Monongalia, West Virginia, United States | I390141146375 | |
| 4 | 9 Jan 1779 | Monongalia, West Virginia, United States | I390141149696 | |
| 5 | 10 Dec 1851 | Monongalia, West Virginia, United States | I390140852960 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1866 | Monongalia, West Virginia, United States | I390141149711 | |
| 2 | 17 Feb 1909 | Monongalia, West Virginia, United States | I390141146382 | |
| 3 | 9 Oct 1873 | Monongalia, West Virginia, United States | I390141149696 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boice / Fetty | 10 Feb 1840 | Monongalia, West Virginia, United States | F4284 |
| 2 | Wilson / Kennedy | 17 Dec 1802 | Monongalia, West Virginia, United States | F2141 |
| 3 | Wilson / Mason | 28 Mar 1851 | Monongalia, West Virginia, United States | F4220 |