Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chase, William A | Abt 1830 | Maryland | I392099842862 |
2 | Evans, Amos | 1728 | Maryland | I392326037098 |
3 | Gaither, Alexander | Abt 1720 | Maryland | I390186342584 |
4 | Kingston, Elizabeth | 1754 | Maryland | I390168330481 |
5 | Phillips, Elijah | 29 Jul 1801 | Maryland | I390243407362 |
6 | Reichard, Carol A | I392401942037 | ||
7 | Reichard, Russell E | I392401942035 | ||
8 | Sliderburg, George W | Abt 1836 | Maryland | I392171751952 |
9 | Ulrich, Elizabeth | 1757 | Maryland | I390175159440 |
10 | Yieldhall, Benjamin Senior | Abt 1700 | Maryland | I392034274071 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Robert | 1789 | Maryland | I392054741365 |
2 | Dowden, Mary | Maryland | I390164177671 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bays / Knight | Abt 1793 | Maryland | F757 |
2 | Gore / Burk | Abt 1695 | Maryland | F1153 |