Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1832 | Martin, Kentucky, United States | I390139763839 | |
| 2 | 9 Mar 1896 | Martin, Kentucky, United States | I390139762823 | |
| 3 | 7 Feb 1887 | Martin, Kentucky, United States | I390139762815 | |
| 4 | 17 Aug 1875 | Martin, Kentucky, United States | I390139762802 | |
| 5 | 4 Mar 1879 | Martin, Kentucky, United States | I390139762980 | |
| 6 | 8 Feb 1892 | Martin, Kentucky, United States | I390139762821 | |
| 7 | Jul 1878/ 10 Jul 1882 | Martin, Kentucky, United States | I390175016350 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1963 | Martin, Kentucky, United States | I390139762288 | |
| 2 | 1 Sep 1915 | Martin, Kentucky, United States | I390139763839 | |
| 3 | 28 Jun 1984 | Martin, Kentucky, United States | I390139762822 | |
| 4 | 24 Apr 1943 | Martin, Kentucky, United States | I390139762798 | |
| 5 | 15 Jul 1888 | Martin, Kentucky, United States | I390139763837 | |
| 6 | 18 Feb 1941 | Martin, Kentucky, United States | I390139762802 | |
| 7 | 12 Dec 1945 | Martin, Kentucky, United States | I390139762290 | |
| 8 | 19 Nov 1964 | Martin, Kentucky, United States | I390139762983 | |
| 9 | 24 Apr 1967 | Martin, Kentucky, United States | I390139762808 | |
| 10 | 24 Apr 1967 | Martin, Kentucky, United States | I390139762980 | |
| 11 | 20 Feb 1951 | Martin, Kentucky, United States | I390139762805 | |
| 12 | 1885 | Martin, Kentucky, United States | I390139762976 | |
| 13 | 1 Jan 1914 | Martin, Kentucky, United States | I390143512603 | |
| 14 | 6 Jul 1908 | Martin, Kentucky, United States | I390143512604 | |
| 15 | 19 Jul 1934 | Martin, Kentucky, United States | I390143512607 | |
| 16 | 17 Mar 1945 | Martin, Kentucky, United States | I390139762799 | |
| 17 | 12 Feb 1912 | Martin, Kentucky, United States | I390139762977 | |
| 18 | 1900 | Martin, Kentucky, United States | I390167952985 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sluss / Sluss | 1912 | Martin, Kentucky, United States | F3076 |
| 2 | Spaulding / Hodge | 19 Feb 1872 | Martin, Kentucky, United States | F5418 |