Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kellock, Charles | 25 Jun 1885 | Manhattan, New York, USA | I390175155127 |
2 | Kellock, Charles | 29 Aug 1892 | Manhattan, New York, USA | I390175155141 |
3 | Kellock, Luis | 28 Jan 1884 | Manhattan, New York, USA | I390175155118 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Durand, Eduardo | 25 Feb 1941 | Manhattan, New York, USA | I390172024843 |
2 | Field, Marshall | 16 Jan 1906 | Manhattan, New York, USA | I392092940996 |
3 | Kellock, Luis Walter | 21 Nov 1894 | Manhattan, New York, USA | I390175155132 |
4 | Lewis, Elisabeth Wilson | 31 May 1923 | Manhattan, New York, USA | I392107522855 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewer / Vervey | 25 Dec 1757 | Manhattan, New York, USA | F1679 |
2 | Kellock / Tully | 1 Nov 1881 | Manhattan, New York, USA | F5352 |
3 | McCarthy / Doyle | 2 Sep 1934 | Manhattan, New York, USA | F825 |