Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Baldry, Countess of Warwich,, Lady Elizabeth | 25 Nov 1537 | London, London, England | I390181363754 | 
| 2 |  Cheeseman, Emma | 1494 | London, London, England | I392207952254 | 
| 3 |  Doniphan, Sir Alexander | 1630 | London, London, England | I390244231093 | 
| 4 |  Gates, John | Abt. 1640 | London, London, England | I392096312255 | 
| 5 |  Gates, Thomas | 13 Jan 1665 | London, London, England | I392038486373 | 
| 6 |  Rich, Edward Edwin | 1580 | London, London, England | I390181364164 | 
| 7 |  Sothwell, Elizabeth Unis | 1557 | London, London, England | I390244230152 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Despain, Benjamin | 19 Apr 1727 | London, London, England | I390165682902 | 
| 2 |  Neville, Anne | 16 Mar 1484 | London, London, England | I392010060578 | 
| 3 |  Stoddard, Amy Emma Emice | 1600 | London, London, England | I392108115991 | 
| 4 |  Stumpe, Elizabeth | 13 Jul 1585 | London, London, England | I392115982118 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Brewer / Drake | 12 Feb 1615 | London, London, England | F3472 | 
| 2 | Crane / Briant | 1596 | London, London, England | F2671 | 
| 3 | Cutting / Ward | 1612 | London, London, England | F1532 | 
| 4 | Jones / Heywood\Haywood\Wise | 07 Feb | London, London, England | F1110 |