Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewer, William Saunders | I390139707562 | ||
2 | Browning, Allen KM | 16 Feb 1824 | Logan County, West Virginia, USA | I392112381377 |
3 | Spaulding, Charlotte | 02 Jan 1873 | Logan County, West Virginia, USA | I390139710938 |
4 | Spaulding, Martha Jane | 15 Dec 1878 | Logan County, West Virginia, USA | I390145214321 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chafin, Mary Ann | 1883 | Logan County, West Virginia, USA | I390167827081 |
2 | Chafin, Nathanial | 1880 | Logan County, West Virginia, USA | I390167827085 |
3 | Chafin, William | 27 May 1885 | Logan County, West Virginia, USA | I390167827083 |
4 | Fields, Lucinda "Cinda" | 1 Feb 1944 | Logan County, West Virginia, USA | I390145214457 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mitchell / Browning | 1 Dec 1887 | Logan County, West Virginia, USA | F4880 |
2 | Spaulding / Prince | 10 Feb 1859 | Logan County, West Virginia, USA | F5342 |
3 | Vincent / ALLEN | 25 Oct 1920 | Logan County, West Virginia, USA | F1692 |