Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cash, Monroe Harold | 26 Feb 1940 | Larue County, Kentucky | I390162390254 |
2 | Cash, Raymond Harold | 20 Mar 1918 | Larue County, Kentucky | I390162390252 |
3 | Elkins, Mary Frances | 18 Jan 1852 | Larue County, Kentucky | I390170118363 |
4 | Hoover, Flora | Aug 1880 | Larue County, Kentucky | I390175142245 |
5 | Skaggs, Miriam | 1930 | LaRue County, Kentucky | I390169927348 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benningfield, Henry Jefferson | 14 Jan 1949 | Larue County, Kentucky | I390175142240 |
2 | Bryant, Eunice | 17 Nov 1857 | Larue County, Kentucky | I390172585516 |
3 | Cash, Monroe Harold | 26 Feb 1940 | Larue County, Kentucky | I390162390254 |
4 | Eades, Rebecca A | 2 Oct 1896 | Larue County, Kentucky | I390177871981 |
5 | Elmore, Warren | 24 Jan 1885 | Larue County, Kentucky | I392374387094 |
6 | Thompson, Fannie Ermine | 21 Jul 1968 | Larue County, Kentucky | I390162918012 |
7 | Thompson, Mary Jane | 22 Jul 1909 | Larue County, Kentucky | I390175142430 |
8 | Warren, Alonzo Edward MD | 13 Aug 1897 | Larue County, Kentucky | I390177871990 |
9 | Warren, George Washington | 24 Aug 1872 | Larue County, Kentucky | I390177871987 |
10 | Warren, James Gabriel | 18 Jul 1893 | Larue County, Kentucky | I390177871988 |
11 | Warren, William L | 16 Sep 1867 | Larue County, Kentucky | I390177871985 |
12 | Wise, Harriett F | 10 Jun 1940 | Larue County, Kentucky | I392122240971 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atherton / Benningfield | 24 Dec 1916 | Larue County, Kentucky | F4850 |
2 | Benningfield / Hoover | 4 Nov 1895 | Larue County, Kentucky | F4103 |
3 | Benningfield / Thompson | 15 Nov 1862 | Larue County, Kentucky | F4142 |
4 | Brewer / Stillwell | 4 Oct 1860 | Larue County, Kentucky | F3697 |
5 | Brewer / Underwood | 17 Feb 1886 | Larue County, Kentucky | F3312 |
6 | Cash / Underwood | 13 Feb 1938 | Larue County, Kentucky | F1252 |
7 | Elkins / Allen | 09 Nov 1871 | Larue County, Kentucky | F2031 |