Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 March 1911 | Larue County, Kentucky, USA | I392078255405 | |
| 2 | 25 Apr 1876 | Larue County, Kentucky, USA | I390178471524 | |
| 3 | 3 March 1860 | Larue County, Kentucky, USA | I390166192146 | |
| 4 | 25 December 1879 | Larue County, Kentucky, USA | I390166651122 | |
| 5 | 2 Dec 1862 | Larue County, Kentucky, USA | I392078256402 | |
| 6 | 23 June 1856 | Larue County, Kentucky, USA | I390161749661 | |
| 7 | February 1858 | Larue County, Kentucky, USA | I390161749663 | |
| 8 | 31 December 1864 | Larue County, Kentucky, USA | I390161749670 | |
| 9 | March 1861 | Larue County, Kentucky, USA | I390161749665 | |
| 10 | 19 May 1833 | Larue County, Kentucky, USA | I392078257377 | |
| 11 | Abt 1883 | Larue County, Kentucky, USA | I390166506582 | |
| 12 | 1874 | Larue County, Kentucky, USA | I390166506586 | |
| 13 | 30 Mar 1873 | Larue County, Kentucky, USA | I392122238336 | |
| 14 | 1924 | Larue County, Kentucky, USA | I390166513501 | |
| 15 | 1 Apr 1844 | Larue County, Kentucky, USA | I390167178086 | |
| 16 | 31 Jan 1919 | Larue County, Kentucky, USA | I390172053651 | |
| 17 | 3 Feb 1916 | Larue County, Kentucky, USA | I390172053650 | |
| 18 | 23 January 1807 | Larue County, Kentucky, USA | I392065415305 | |
| 19 | 5 January 1907 | Larue County, Kentucky, USA | I390166192067 | |
| 20 | 16 Dec 1858 | Larue County, Kentucky, USA | I390186422489 | |
| 21 | 5 April 1870 | Larue County, Kentucky, USA | I392374414257 | |
| 22 | 8 Jun 1881 | Larue County, Kentucky, USA | I390162979065 | |
| 23 | 18 December 1927 | Larue County, Kentucky, USA | I390161064324 | |
| 24 | 04 Jul 1904 | Larue County, Kentucky, USA | I390166194018 | |
| 25 | 12 Dec 1932 | Larue County, Kentucky, USA | I390169424250 | |
| 26 | 2 Jan 1900 | Larue County, Kentucky, USA | I390161076680 | |
| 27 | 23 Dec 1925 | Larue County, Kentucky, USA | I390160613196 | |
| 28 | 2 June 1916 | Larue County, Kentucky, USA | I390160613199 | |
| 29 | 30 July 1923 | Larue County, Kentucky, USA | I390160613195 | |
| 30 | 5 October 1930 | Larue County, Kentucky, USA | I390160613201 | |
| 31 | 11 March 1921 | Larue County, Kentucky, USA | I390161055662 | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1875 | Larue County, Kentucky, USA | I390170117264 | |
| 2 | 13 Jun 1908 | Larue County, Kentucky, USA | I392078257775 | |
| 3 | 28 January 1951 | Larue County, Kentucky, USA | I390161769708 | |
| 4 | 20 Nov 1862 | Larue County, Kentucky, USA | I390186024095 | |
| 5 | 27 Sep 1898 | Larue County, Kentucky, USA | I392078256402 | |
| 6 | 1860 | Larue County, Kentucky, USA | I390161750883 | |
| 7 | Aft 1931 | Larue County, Kentucky, USA | I390161749661 | |
| 8 | 11 June 1953 | Larue County, Kentucky, USA | I392078257167 | |
| 9 | Abt 1874 | Larue County, Kentucky, USA | I390161750424 | |
| 10 | March 1861 | Larue County, Kentucky, USA | I390161749665 | |
| 11 | Aft 1881 | Larue County, Kentucky, USA | I392078257774 | |
| 12 | 2 Oct 1900 | Larue County, Kentucky, USA | I390166506586 | |
| 13 | 1880 | Larue County, Kentucky, USA | I390166506584 | |
| 14 | 20 May 1888 | Larue County, Kentucky, USA | I390170618637 | |
| 15 | 1870 | Larue County, Kentucky, USA | I390161749427 | |
| 16 | 22 October 1950 | Larue County, Kentucky, USA | I390161744668 | |
| 17 | 12 July 1959 | Larue County, Kentucky, USA | I390161744665 | |
| 18 | 27 May 1955 | Larue County, Kentucky, USA | I390174442420 | |
| 19 | 10 May 1907 | Larue County, Kentucky, USA | I390161745384 | |
| 20 | 9 December 1923 | Larue County, Kentucky, USA | I390164474691 | |
| 21 | 16 Dec 1881 | Larue County, Kentucky, USA | I392374387419 | |
| 22 | 27 September 1914 | Larue County, Kentucky, USA | I390166507147 | |
| 23 | 13 January 1887 | Larue County, Kentucky, USA | I390172585533 | |
| 24 | 24 February 1941 | Larue County, Kentucky, USA | I392237774850 | |
| 25 | 14 January 1888 | Larue County, Kentucky, USA | I392065415305 | |
| 26 | 05 Jun 1973 | Larue County, Kentucky, USA | I390168975807 | |
| 27 | 15 May 1925 | Larue County, Kentucky, USA | I392118881511 | |
| 28 | 17 September 1907 | Larue County, Kentucky, USA | I390186388247 | |
| 29 | 09 Feb 1888 | Larue County, Kentucky, USA | I390161769047 | |
| 30 | 8 July 1924 | Larue County, Kentucky, USA | I392237775811 | |
| 31 | 7 March 2004 | Larue County, Kentucky, USA | I390161064324 | |
| 32 | 13 Jun 1908 | Larue County, Kentucky, USA | I392078257776 | |
| 33 | 1 April 1938 | Larue County, Kentucky, USA | I390162918000 | |
| 34 | 8 October 1959 | Larue County, Kentucky, USA | I390169420591 | |
| 35 | 24 Oct 1955 | Larue County, Kentucky, USA | I390160613196 | |
| 36 | 5 November 1949 | Larue County, Kentucky, USA | I390161072320 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Childress / Northern | 5 Mar 1879 | Larue County, Kentucky, USA | F3164 |
| 2 | Pepper / Stinnett | 10 June 1908 | Larue County, Kentucky, USA | F72 |
| 3 | Skaggs / Warren | 19 September 1899 | Larue County, Kentucky, USA | F3955 |
| 4 | Skaggs / Warren | 14 November 1910 | Larue County, Kentucky, USA | F5003 |
| 5 | Thompson / Ezell* | Bef 1907 | Larue County, Kentucky, USA | F5031 |
| 6 | Warren / Skaggs | 26 June 1935 | Larue County, Kentucky, USA | F3486 |