Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Emmett Milton | 27 Mar 1880 | Larue, Kentucky | I390178471526 |
2 | Atherton, William B | 13 Mar 1866 | Larue, Kentucky | I390170477041 |
3 | Elkins, Perneta J | 14 Apr 1846 | Larue, Kentucky | I390170118340 |
4 | Elkins, William E. | 9 Oct 1861 | Larue, Kentucky | I390170118350 |
5 | Farmer, Mary Helen | 13 Jan 1917 | Larue, Kentucky | I390166508083 |
6 | Farmer, Thelma Catherine | 1 Mar 1913 | Larue, Kentucky | I390166507922 |
7 | Lush, Annie Belle | 3 Oct 1892 | Larue, Kentucky | I390186422501 |
8 | Pepper, Albert "Bert" J G Sr | 1830 | Larue, Kentucky | I390174443510 |
9 | Pepper, Aylette Y. | 10 Sep 1859 | Larue, Kentucky | I390174443350 |
10 | Skaggs, Joel Henry | 20 Jan 1912 | Larue, Kentucky | I390161769867 |
11 | Skaggs, Sue Helen | 10 Jan 1940 | Larue, Kentucky | I390169927347 |
12 | Skaggs, Thelma Lucille | 21 Apr 1915 | Larue, Kentucky | I390161769869 |
13 | Thompson, Garlan M | 29 May 1954 | Larue, Kentucky | I390169421006 |
14 | Thompson, Walter | 30 Nov 1914 | Larue, Kentucky | I390166194019 |
15 | Vernon, Robert L | 22 Dec 1884 | Larue, Kentucky | I392157916296 |
16 | Warren, Sallie Mattie | 04 Oct 1900 | Larue, Kentucky | I390161064952 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buley, Mahala G. | Abt. 1880 | Larue, Kentucky | I390172984877 |
2 | Childress, James | 19 Dec 1884 | Larue, Kentucky | I390172984843 |
3 | DeSpain, Joseph Thomas | 1898 | Larue, Kentucky | I390165248081 |
4 | DeSpain, Malinda Ann | 28 Aug 1938 | Larue, Kentucky | I390161064949 |
5 | Elkins, Louisa Eliza | 1935 | Larue, Kentucky | I390160583214 |
6 | Etherton, Lewis | 1943 | Larue, Kentucky | I392369414867 |
7 | Pepper, Clarissa "Clara" | 15 Dec 1939 | Larue, Kentucky | I392118881873 |
8 | Salsman, Elizabeth Bettie | 28 Apr 1897 | Larue, Kentucky | I390161072318 |
9 | Skaggs, Henry Matt | 07 Jun 1935 | Larue, Kentucky | I390166317683 |
10 | Skaggs, Ida Frances | 20 May 1966 | Larue, Kentucky | I390165247743 |
11 | Skaggs, James Holland | 12 Oct 1947 | Larue, Kentucky | I390161058390 |
12 | Skaggs, Nora Lee | 3 Feb 1948 | Larue, Kentucky | I390171847656 |
13 | Thompson, Mary E | 9 Jul 1956 | Larue, Kentucky | I390166194020 |
14 | Thompson, Mary Susan | 5 May 1939 | Larue, Kentucky | I390161076039 |
15 | Underwood, Nancy A | 30 Mar 1917 | Larue, Kentucky | I390162974921 |
16 | Warren, Arrelda | 31 Jan 1914 | Larue, Kentucky | I390161054804 |
17 | Warren, William Franklin | 18 September 1924 | Larue, Kentucky | I390172050641 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Childers | 24 Dec 1871 | Larue, Kentucky | F3133 |
2 | Benningfield / Henderson | 1 Dec 1859 | Larue, Kentucky | F3189 |
3 | Buley / Warren | 10 Feb 1870 | Larue, Kentucky | F3950 |
4 | DeSpain / Morrison | 25 Nov 1852 | Larue, Kentucky | F4485 |
5 | LaRue / Thurman | 20 Jun 1858 | Larue, Kentucky | F4585 |
6 | Skaggs / Skaggs | 21 Feb 1863 | Larue, Kentucky | F1428 |
7 | Warren / Pierce | 12 Apr 1874 | Larue, Kentucky | F2945 |