Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1835 | Larue, Kentucky, USA | I390170477038 | |
| 2 | 10 Jan 1887 | Larue, Kentucky, USA | I390161748733 | |
| 3 | 20 April 1860 | Larue, Kentucky, USA | I390166651119 | |
| 4 | 23 Oct 1861 | Larue, Kentucky, USA | I390172585133 | |
| 5 | 14 Jul 1938 | LaRue, Kentucky, USA | I392078255076 | |
| 6 | 22 Aug 1947 | LaRue, Kentucky, USA | I390172063444 | |
| 7 | 19 Jun 1853 | Larue, Kentucky, USA | I390170117958 | |
| 8 | Abt 1888 | Larue, Kentucky, USA | I390166750007 | |
| 9 | 20 Feb 1897 | Larue, Kentucky, USA | I390168975811 | |
| 10 | 22 Dec 1914 | Larue, Kentucky, USA | I390186388446 | |
| 11 | 17 October 1853 | Larue, Kentucky, USA | I390174441244 | |
| 12 | 26 Jun 1885 | Larue, Kentucky, USA | I390186388465 | |
| 13 | I390177707768 | |||
| 14 | 20 Mar 1905 | Larue, Kentucky, USA | I390161076668 | |
| 15 | I390169424258 | |||
| 16 | Sep 1888 | Larue, Kentucky, USA | I390160582374 | |
| 17 | 15 Mar 1856 | Larue, Kentucky, USA | I390166750000 | |
| 18 | 23 May 1928 | Larue, Kentucky, USA | I390160615089 | |
| 19 | 08 Oct 1908 | Larue, Kentucky, USA | I390165104486 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1915 | Larue, Kentucky, USA | I390161076662 | |
| 2 | 11 Oct 1923 | Larue, Kentucky, USA | I390172985074 | |
| 3 | 8 Jul 1943 | Larue, Kentucky, USA | I392374387448 | |
| 4 | 29 Sep 1919 | Larue, Kentucky, USA | I390166192139 | |
| 5 | 27 January 1928 | Larue, Kentucky, USA | I392374387429 | |
| 6 | 1874 | Larue, Kentucky, USA | I390166749998 | |
| 7 | 01 Sep 1955 | Larue, Kentucky, USA | I390168975801 | |
| 8 | 30 Jun 1986 | Larue, Kentucky, USA | I390168975805 | |
| 9 | 15 October 1855 | Larue, Kentucky, USA | I392065415738 | |
| 10 | 1880 | Larue, Kentucky, USA | I390162974546 | |
| 11 | 11 Oct 1944 | Larue, Kentucky, USA | I392374415264 | |
| 12 | 24 Feb 1924 | Larue, Kentucky, USA | I390161769038 | |
| 13 | October 1880 | Larue, Kentucky, USA | I390161769034 | |
| 14 | 7 Aug 1950 | Larue, Kentucky, USA | I390162979065 | |
| 15 | 1 May 1914 | Larue, Kentucky, USA | I390243406708 | |
| 16 | 25 Oct 1931 | Larue, Kentucky, USA | I390161076082 | |
| 17 | 1932 | Larue, Kentucky, USA | I390161076078 | |
| 18 | 20 Jul 1903 | Larue, Kentucky, USA | I390166749997 | |
| 19 | 03 Oct 1973 | Larue, Kentucky, USA | I390165104486 | |
| 20 | 15 Oct 1974 | Larue, Kentucky, USA | I390165104493 | |
| 21 | 24 May 1908 | Larue, Kentucky, USA | I390178630915 | |
| 22 | 12 November 1920 | Larue, Kentucky, USA | I390172050636 | |
| 23 | 16 Nov 1969 | Larue, Kentucky, USA | I390160583396 | |
| 24 | 15 Aug 1980 | Larue, Kentucky, USA | I390160585603 | |
| 25 | 23 Dec 1869 | Larue, Kentucky, USA | I390160609391 | |
| 26 | 22 Aug 1890 | Larue, Kentucky, USA | I390161767879 | |
| 27 | 31 Jan 1914 | Larue, Kentucky, USA | I390161057110 | |
| 28 | 10 May 1923 | Larue, Kentucky, USA | I390165104484 | |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brewer / Carter | 7 Aug 1848 | Larue, Kentucky, USA | F301 |
| 2 | Clayton / Warren | 11 Sep 1889 | Larue, Kentucky, USA | F368 |
| 3 | Despain / Matherly | 20 Dec 1917 | Larue, Kentucky, USA | F834 |
| 4 | Elkins / Vance | 14 Mar 1878 | Larue, Kentucky, USA | F5153 |
| 5 | Etherton / Ford | 13 Nov 1870 | Larue, Kentucky, USA | F1989 |
| 6 | Etherton / Underwood | 15 Apr 1880 | Larue, Kentucky, USA | F5147 |
| 7 | Graham / Skaggs | Jan 1883 | Larue, Kentucky, USA | F3670 |
| 8 | Graham / Skaggs | 19 Jan 1883 | Larue, Kentucky, USA | F3667 |
| 9 | Gravett / Salsman | 25 Dec 1918 | Larue, Kentucky, USA | F1854 |
| 10 | Lush / Nelson | 4 Feb 1884 | Larue, Kentucky, USA | F905 |
| 11 | Towne / Gilkey | 23 Jun 1892 | Larue, Kentucky, USA | F17 |
| 12 | Vance / Henderson | 14 Apr 1852 | Larue, Kentucky, USA | F4908 |
| 13 | Warren / Towne | 21 Feb 1889 | Larue, Kentucky, USA | F2474 |
| 14 | Warren / Warren | 06 Mar 1900 | Larue, Kentucky, USA | F1706 |
| 15 | Warren / Warren | 17 April 1908 | Larue, Kentucky, USA | F529 |