Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1878 | Larue Co., Kentucky | I390178471516 | |
| 2 | 13 Apr 1915 | LaRue Co., Kentucky | I390165247744 | |
| 3 | 12 May 1921 | LaRue Co., Kentucky | I390165247753 | |
| 4 | 01 Dec 1880 | LaRue Co., Kentucky | I390165248376 | |
| 5 | 1905 | LaRue Co., Kentucky | I390165247746 | |
| 6 | 11 May 1877 | LaRue Co., Kentucky | I390165248373 | |
| 7 | 16 May 1924 | LaRue Co., Kentucky | I390165247751 | |
| 8 | 25 Oct 1849 | LaRue Co., Kentucky | I390174442156 | |
| 9 | 18 Jul 1829 | LaRue Co., Kentucky | I390166317661 | |
| 10 | 14 Sep 1882 | LaRue Co., Kentucky | I390166317170 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 09 Aug 1885 | LaRue Co., Kentucky | I390165248376 | |
| 2 | 17 Apr 1891 | LaRue Co., Kentucky | I390174439757 | |
| 3 | 14 Mar 1928 | LaRue Co., Kentucky | I390169553244 | |
| 4 | 05 May 1955 | LaRue Co., Kentucky | I390166317408 | |
| 5 | Mar 1917 | LaRue Co., Kentucky | I390166317676 | |
| 6 | 17 Oct 1910 | LaRue Co., Kentucky | I390166317413 | |
| 7 | 4 April 1935 | LaRue Co., Kentucky | I390161078479 | |
| 8 | 10 Nov 1961 | LaRue Co., Kentucky | I390166317685 | |
| 9 | 05 Feb 1944 | LaRue Co., Kentucky | I390166317406 | |
| 10 | 03 Jan 1939 | LaRue Co., Kentucky | I390161076069 | |
| 11 | 16 Nov 1951 | LaRue Co., Kentucky | I390161076061 | |
| 12 | 12 Aug 1936 | LaRue Co., Kentucky | I390161076073 | |
| 13 | 23 Mar 1932 | LaRue Co., Kentucky | I390161064953 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Farmer / Gravatt | 02 Aug 1911 | LaRue Co., Kentucky | F3827 |
| 2 | Skaggs / Ferrill | 05 Jan 1908 | LaRue Co., Kentucky | F4760 |
| 3 | Skaggs / Ford | 07 Sep 1867 | Larue Co., Kentucky | F2699 |
| 4 | Skaggs / Thompson | 1888 | LaRue Co., Kentucky | F1618 |
| 5 | Warren / Lee | 17 Oct 1906 | LaRue Co., Kentucky | F3254 |