Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1660 | King George, King George, Virginia, United States | I390175122092 |
2 | ![]() | 1696 | King George, King George, Virginia, United States | I390175121837 |
3 | ![]() | 1672 | King George, King George, Virginia, United States | I390174520754 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1736 | King George, King George, Virginia, United States | I390174520753 |
2 | ![]() | 1746 | King George, King George, Virginia, United States | I390175122093 |
3 | ![]() | 1710 | King George, King George, Virginia, United States | I390174520754 |
4 | ![]() | 5 Jan 1744 | King George, King George, Virginia, United States | I390178458316 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Grant / Mott | 1691 | King George, King George, Virginia, United States | F4427 |
2 | Monteith / Gallop | 1735 | King George, King George, Virginia, United States | F5217 |