Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clara Mae | 8 May 1921 | Kentucky, United States of America | I392116743402 |
2 | Beams, Ada | 23 April 1918 | Kentucky, United States of America | I392169070718 |
3 | Clopton, Cora | 22 November 1891 | Kentucky, United States of America | I392122273874 |
4 | Crabtree, Abraham | 29 January 1807 | Kentucky, United States of America | I392122448211 |
5 | Dale, Sarah "Sally" | 1800 | Kentucky, United States of America | I392146210974 |
6 | Etherton, Elijah T | 24 February 1881 | Kentucky, United States of America | I392369415192 |
7 | Groce, Buford Orea | 20 November 1910 | Kentucky, United States of America | I392146873612 |
8 | Hamilton, John S | 21 May 1818 | Kentucky, United States of America | I392122450817 |
9 | Johnson, Tandy H. | June 1875 | Kentucky, United States of America | I392374386874 |
10 | Miller, Michael | 20 February 1815 | Kentucky, United States of America | I390175197487 |
11 | Noble, Sarah W | 7 April 1811 | Kentucky, United States of America | I392077955695 |
12 | Thompson, Gerldine | 23 Aug 1872 | Kentucky, United States of America | I392071925708 |
13 | Thompson, Lydia | 5 April 1872 | Kentucky, United States of America | I390184678487 |
14 | Underwood, Mary Jane | 1863 | Kentucky, United States of America | I392369415100 |
15 | Warren, Elizabeth | 5 Jan 1875 | Kentucky, United States of America | I390174441245 |
16 | Warren, Ella Thomas | 21 February 1882 | Kentucky, United States of America | I390174441246 |
17 | Warren, Emily | 23 February 1834 | Kentucky, United States of America | I390161747977 |
18 | Warren, Lucian Rudolph | 20 Aug 1926 | Kentucky, United States of America | I390169422063 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary Polly | 1864 | Kentucky, United States of America | I392351205092 |
2 | Brewer, Peter M | 1870 | Kentucky, United States of America | I390161749433 |
3 | Clopton, Cora | 25 December 1985 | Kentucky, United States of America | I392122273874 |
4 | Dezarn, Bettie Luna | 30 December 1933 | Kentucky, United States of America | I390171418514 |
5 | Finch, Mary Jane | 04 Sep 1912 | Kentucky, United States of America | I390166203368 |
6 | Skaggs, Pricella Roselle | 1921 | Kentucky, United States of America | I390162979420 |
7 | Underwood, Mary Jane | 3 November 1944 | Kentucky, United States of America | I392369415100 |
8 | Warren, Ella Thomas | 13 April 1960 | Kentucky, United States of America | I390174441246 |
9 | Warren, Emily | 26 June 1905 | Kentucky, United States of America | I390161747977 |
10 | Warren, Lucian Rudolph | 4 Sep 1960 | Kentucky, United States of America | I390169422063 |