Matches 1 to 50 of 102
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akers, Polly | 1808 | Kentucky, USA | I390140013832 |
2 | Akin, James Asa | 25 January 1896 | Kentucky, USA | I390169423089 |
3 | Bell, Annie J | 10 May 1885 | Kentucky, USA | I390161749680 |
4 | Bell, Birtie A | Jan 1887 | Kentucky, USA | I390161749678 |
5 | Bell, Elizabeth | Abt 1875 | Kentucky, USA | I390161749673 |
6 | Bell, Fielding | 15 November 1883 | Kentucky, USA | I390161749676 |
7 | Bell, George Emmett | Abt 1872 | Kentucky, USA | I390161749671 |
8 | Bell, Hettie J | 10 May 1889 | Kentucky, USA | I390161749683 |
9 | Bell, James | Abt 1874 | Kentucky, USA | I390161749672 |
10 | Bell, Margaret Ella | 2 January 1895 | Kentucky, USA | I392078255501 |
11 | Bell, Mary | Abt 1878 | Kentucky, USA | I390161749674 |
12 | Bell, Susan E | 23 June 1891 | Kentucky, USA | I390161749682 |
13 | Besley, Lizzie | Oct 1899 | Kentucky, USA | I390243407051 |
14 | Bewley, Alice J | Feb 1887 | Kentucky, USA | I390243407052 |
15 | Bewley, Annie L | Aug 1888 | Kentucky, USA | I390243407053 |
16 | Bewley, Mildred E | 1901 | Kentucky, USA | I390243407055 |
17 | Bewley, Sallie J Jr. | Oct 1891 | Kentucky, USA | I390243407054 |
18 | Bewley, William Berley | 16 Aug 1895 | Kentucky, USA | I390243407057 |
19 | Brewer, Lula Mae | 7 May 1903 | Kentucky, USA | I392078257167 |
20 | Brewer, Peter M | Abt. 1820 | Kentucky, USA | I390161749433 |
21 | Brewer, Washington Rousseau | Abt 1858 | Kentucky, USA | I390161749667 |
22 | Buley, Andrew E | 1900 | Kentucky, USA | I390243407048 |
23 | Buley, Mahala G. | 1813 | Kentucky, USA | I390172984877 |
24 | Buley, Mary L | Apr 1895 | Kentucky, USA | I390243407049 |
25 | Buley, Nancy R | 1897 | Kentucky, USA | I390243407050 |
26 | Buley, Obediah R | 1903 | Kentucky, USA | I390243407056 |
27 | Burd, Adelle | 13 Sep 1898 | Kentucky, USA | I390172048339 |
28 | Carter, Melvina Ann | 1827 | Kentucky, USA | I390161749427 |
29 | Crabtree, George W | 1831 | Kentucky, USA | I392426273481 |
30 | Crabtree, Martin S | 1819 | Kentucky, USA | I392426273479 |
31 | Crane (Crain), Dr Nelson | 15 Apr 1791 | Kentucky, USA | I390186391963 |
32 | Davis, Laura E | 11 June 1882 | Kentucky, USA | I390161744668 |
33 | Dulworth, John Robert | 09-25-1875 | Kentucky, USA | I392122442183 |
34 | Etherton, Elijah | Abt 1802 | Kentucky, USA | I390164474684 |
35 | Etherton, Elizabeth | 1838 | Kentucky, USA | I390168678465 |
36 | Etherton, Hester A | 1842 | Kentucky, USA | I390168678472 |
37 | Etherton, Sarah | 1847 | Kentucky, USA | I390168678464 |
38 | Etherton, Thomas W | 1840 | Kentucky, USA | I390168678469 |
39 | fischer, ivan edward | 1 May 1938 | Kentucky, USA | I392139705050 |
40 | Gilkey, Mattie Jane | 30 Mar 1873 | Kentucky, USA | I392122238598 |
41 | Henderson, Elizabeth Ann | 1831 | Kentucky, USA | I390166749998 |
42 | Jarrell, Mary Ann | 7 Jun 1853 | Kentucky, USA | I390139762799 |
43 | Jones, Lee | 13 Sep 1883 | Kentucky, USA | I390184713509 |
44 | Jones, Walker N | 1883 | Kentucky, USA | I390184713506 |
45 | League, N J | 1836 | Kentucky, USA | I390166191664 |
46 | Loyall, Ethel F | Abt. 1894 | Kentucky, USA | I390168975809 |
47 | Loyall, Jessie Thomas | 28 Sep 1880 | Kentucky, USA | I390168975801 |
48 | Loyall, Mary Margaret | 24 Apr 1891 | Kentucky, USA | I390168975803 |
49 | Loyall, Ora Anne | 19 Apr 1889 | Kentucky, USA | I390168975807 |
50 | Loyall, Sarah E | May 1882 | Kentucky, USA | I390168975799 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Washington Rousseau | 1 June 1912 | Kentucky, USA | I390161749667 |
2 | Campbell, William Gault | Kentucky, USA | I390243407623 | |
3 | Elkins, Washington Lincoln | 27 Oct 1903 | Kentucky, USA | I390170118349 |
4 | Etherton, Louisa \ Eliza | 1 May 1926 | Kentucky, USA | I390164474698 |
5 | Johnson, Leona | Nov 2011 | Kentucky, USA | I390243406807 |
6 | Jones, Herod Harrison | 1861 | Kentucky, USA | I390184713495 |
7 | Jones, Walker N | 1910 | Kentucky, USA | I390184713506 |
8 | Larimore, Fielding C | Abt 1862 | Kentucky, USA | I390179374594 |
9 | Loyall, Ethel F | Kentucky, USA | I390168975809 | |
10 | Oakes, Jacob Roman | 14 February 1921 | Kentucky, USA | I390179611702 |
11 | Oakes, John Isaac | 1870 | Kentucky, USA | I390179612019 |
12 | Perkins, Celia Ann | 23 Dec 1935 | Kentucky, USA | I390160585170 |
13 | Perry, Sarah | 1856 | Kentucky, USA | I392376775665 |
14 | Phelps, Burgess | 17 Nov 1809 | Kentucky, USA | I392326024097 |
15 | Pierce, Elizabeth | 1900 | Kentucky, USA | I392376775912 |
16 | Price, Martha A | 12 Aug 1893 | Kentucky, USA | I390168975797 |
17 | Ratliff, Flora Della * | 29 May 1946 | Kentucky, USA | I390162977802 |
18 | Skaggs, Dorrice H "DH" | 11 Oct 1944 | Kentucky, USA | I392374387461 |
19 | Skaggs, Lucinda Jane | 1868 | Kentucky, USA | I390161769042 |
20 | Smyth (Smith), Crabtree | Kentucky, USA | I392121671549 | |
21 | Sutherland, Carrie | 26 Feb 1968 | Kentucky, USA | I390176972846 |
22 | Thompson, Asa C. | 02 28 1948 | Kentucky, USA | I390162977731 |
23 | Towns, Thomas J | 11 Oct 1888 | Kentucky, USA | I390178522413 |
24 | Vance, Jesse William | 4 November 2001 | Kentucky, USA | I390169420593 |
25 | Vance, Nancy 'Ann' | Abt 1846 | Kentucky, USA | I390164479722 |
26 | Warren, Ernest | 5 May 1920 | Kentucky, USA | I390160613204 |
27 | Warren, Hugh | 8 Dec 1913 | Kentucky, USA | I390172050639 |
28 | Warren, Savannah | 03-11-1974 | Kentucky, USA | I390161057102 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nelson / Downs | 22 Apr 1913 | Kentucky, USA | F2048 |
2 | New / Shortridge New | Bef. 1907 | Kentucky, USA | F2456 |
3 | Spaulding / Farra | 1968 | Kentucky, USA | F4106 |
4 | Sutherland / Elkins | 08 Nov 1899 | Kentucky, USA | F728 |
5 | Thompson / Ratliff | 24 May 1916 | Kentucky, USA | F420 |