Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benson, Sir Edward | 1500 | Kent, England | I392207952467 |
2 | Dynes, Richard | 1575 | Kent, England | I392038505613 |
3 | Dynis, Anne | 1600 | Kent, England | I392038505432 |
4 | Marley, Joane | 1601 | Kent, England | I390243681474 |
5 | Maxey, Edward | 1650 | Kent, England | I392028606747 |
6 | Paschal, Andrew | 1528 | Kent, England | I392332480229 |
7 | Pendarth, Jane | 1500 | Kent, England | I392207952488 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Sir Edward | 1560 | Kent, England | I392207952467 |
2 | Dawson, Agnes | 1665 | Kent, England | I392326018949 |
3 | Dawson, William | 19 Dec 1666 | Kent, England | I392326018943 |
4 | Dynes, Richard | 1639 | Kent, England | I392038505613 |