Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewer, William Harvey | Dec 1880 | KY | I390166651125 |
2 | Carlile, Cassandra D | 1850 | Ky | I390186420792 |
3 | Carlile, Martha Ann | 1844 | Ky | I390186420790 |
4 | Carlile, Sarah E | 1847 | Ky | I390186420791 |
5 | Childress, Barbara Jane | 1821 | KY | I390179612020 |
6 | CLARK, John H. | 1835 | KY | I392099843448 |
7 | CRESS, Adeline | Abt 1859 | Ky | I390175023665 |
8 | Etherton, James R | 1871 | KY | I390169562128 |
9 | Nelson, Clyde | 1900 | KY | I390169562136 |
10 | Nelson, Mary Elizabeth | 1900 | KY | I390169562134 |
11 | Pepper, Jane | 1840 | KY | I390174444204 |
12 | Pepper, Shelby | 1844 | KY | I390174444215 |
13 | Shepherd, Nancy A | 1815 | KY | I392121671668 |
14 | Skaggs, Henry Ellison | Abt 1795 | KY | I390164175662 |
15 | Skaggs, Sarah | 1839 | Ky | I390164477912 |
16 | Smith, Elizabeth "Eliza" | 13/mar/1805 | KY | I392114266321 |
17 | Warren, Flora Bell | Jul 1876 | KY | I392112078617 |
18 | Warren, Gertrude | Bet. 1895–1910 | KY | I390165104494 |
19 | Warren, James M | 1863 | KY | I392112078615 |
20 | Warren, Richard Lewis "Paddy" | 12 Dec 1903 | KY | I390165104487 |
21 | Warren, William | Abt. 1817 | KY | I390178630920 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pepper, Shelby | 1 Oct 1866 | KY | I390174444215 |
2 | Thompson, Offo F twin | 25 Jan 1978 | Ky | I390166191038 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crane / Potts | 1812 | KY | F3389 |
2 | Horn / Crum | 4 Aug 1833 | KY | F3972 |
3 | Nelson / Childress | 1852 | KY | F2793 |
4 | Skaggs / Warren | 1894 | KY | F1959 |