Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 April 1776 | Johnston, Providence County, Rhode Island, United States of America | I392107571256 | |
| 2 | 1823 | Johnston, Providence County, Rhode Island, United States of America | I392107571263 | |
| 3 | 5 March 1808 | Johnston, Providence County, Rhode Island, United States of America | I392107571265 | |
| 4 | 16 September 1810 | Johnston, Providence County, Rhode Island, United States of America | I392107571267 | |
| 5 | 22 May 1806 | Johnston, Providence County, Rhode Island, United States of America | I392107571259 | |
| 6 | 22 November 1819 | Johnston, Providence County, Rhode Island, United States of America | I392107571268 | |
| 7 | 11 March 1802 | Johnston, Providence County, Rhode Island, United States of America | I392107571269 | |
| 8 | 1 November 1814 | Johnston, Providence County, Rhode Island, United States of America | I392107571260 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 August 1864 | Johnston, Providence County, Rhode Island, United States of America | I392107571256 | |
| 2 | 16 June 1863 | Johnston, Providence County, Rhode Island, United States of America | I392107571263 | |
| 3 | 3 June 1880 | Johnston, Providence County, Rhode Island, United States of America | I392107571265 | |
| 4 | 18 October 1818 | Johnston, Providence County, Rhode Island, United States of America | I392107571267 | |
| 5 | 24 December 1871 | Johnston, Providence County, Rhode Island, United States of America | I392107571259 | |
| 6 | 9 November 1856 | Johnston, Providence County, Rhode Island, United States of America | I392107571268 | |
| 7 | 1 August 1823 | Johnston, Providence County, Rhode Island, United States of America | I392107571269 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Johnston, Providence County, Rhode Island, United States of America | I392107571256 | ||
| 2 | Johnston, Providence County, Rhode Island, United States of America | I392107571258 | ||
| 3 | Johnston, Providence County, Rhode Island, United States of America | I392107571263 | ||
| 4 | Johnston, Providence County, Rhode Island, United States of America | I392107571265 | ||
| 5 | Johnston, Providence County, Rhode Island, United States of America | I392107571267 | ||
| 6 | Johnston, Providence County, Rhode Island, United States of America | I392107571259 | ||
| 7 | Johnston, Providence County, Rhode Island, United States of America | I392107571268 | ||
| 8 | Johnston, Providence County, Rhode Island, United States of America | I392107571269 | ||
| 9 | Johnston, Providence County, Rhode Island, United States of America | I392107571037 | ||
| 10 | Johnston, Providence County, Rhode Island, United States of America | I392107571260 | ||