Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1941 | Jefferson, Kentucky, USA | I390172063446 | |
| 2 | I390166514014 | |||
| 3 | I390171287910 | |||
| 4 | I392123098235 | |||
| 5 | I390166508518 | |||
| 6 | I390171290502 | |||
| 7 | I390177701977 | |||
| 8 | I390177701738 | |||
| 9 | I390177701853 | |||
| 10 | I390177701650 | |||
| 11 | I390177702078 | |||
| 12 | I390172255895 | |||
| 13 | I390177702198 | |||
| 14 | I390171291621 | |||
| 15 | I390171292696 | |||
| 16 | 16 Apr 1905 | Jefferson, Kentucky, USA | I390166460974 | |
| 17 | I390171287573 | |||
| 18 | I390177702362 | |||
| 19 | 23 Nov 1937 | Jefferson, Kentucky, USA | I390166540049 | |
| 20 | I390166540394 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1942 | Jefferson, Kentucky, USA | I392122601447 | |
| 2 | 3 Dec 1914 | Jefferson, Kentucky, USA | I390169923716 | |
| 3 | 5 Dec 1923 | Jefferson, Kentucky, USA | I390166192081 | |
| 4 | 23 Mar 1945 | Jefferson, Kentucky, USA | I390186422501 | |
| 5 | 11 Jul 1932 | Jefferson, Kentucky, USA | I390186422489 | |
| 6 | 10 Apr 1959 | Jefferson, Kentucky, USA | I390161053182 | |
| 7 | 23 February 1875 | Jefferson, Kentucky, USA | I390162974557 | |
| 8 | 4 October 1878 | Jefferson, Kentucky, USA | I390179235806 | |